Please use the Duty Number codes listed below to enter your duties in the telephony system as it pertains to your patient’s care plan.
| Duty Number | Category | Duty |
|---|---|---|
| 100 | Personal Care | Bath -Tub |
| 101 | Personal Care | Bath -Shower |
| 102 | Personal Care | Bath – Bed |
| 103 | Personal Care | Patient requires Total Care |
| 106 | Personal Care | Mouth Care / Denture Care |
| 107 | Personal Care | Hair Care – Comb |
| 108 | Personal Care | Hair Care – Shampoo |
| 109 | Personal Care | Grooming – Shave |
| 110 | Personal Care | Grooming – Nails |
| 111 | Personal Care | Dressing |
| 112 | Personal Care | Skin Care |
| 113 | Personal Care | Foot Care |
| 114 | Personal Care | Toileting – Diaper |
| 115 | Personal Care | Toileting – Commode |
| 116 | Personal Care | Toileting – Bedpan / Urinal |
| 117 | Personal Care | Toileting – Toilet |
| 201 | Nutrition | Patient is on a prescribed diet |
| 202 | Nutrition | Prepare – Breakfast |
| 203 | Nutrition | Prepare – Lunch |
| 204 | Nutrition | Prepare – Dinner |
| 205 | Nutrition | Prepare – Snack |
| 206 | Nutrition | Assist with feeding |
| 207 | Nutrition | Record Intake – Food |
| 208 | Nutrition | Record Intake – Fluid |
| 300 | Activity | Transferring |
| 301 | Activity | Assist with walking |
| 302 | Activity | Patient walks with assistive devices |
| 305 | Activity | Assist with home exercise program |
| 306 | Activity | Range of Motion Exercises |
| 311 | Activity | Turning and positioning (At least Q2) |
| 400 | Treatment / Special Needs | Take Temperature |
| 403 | Treatment / Special Needs | Take Pulse |
| 404 | Treatment / Special Needs | Take respirations |
| 405 | Treatment / Special Needs | Take Blood Pressure |
| 406 | Treatment / Special Needs | Weigh Patient |
| 407 | Treatment / Special Needs | Record Output (Urine / BM) |
| 408 | Treatment / Special Needs | Assist with catheter care |
| 409 | Treatment / Special Needs | Empty Foley bag |
| 410 | Treatment / Special Needs | Assist with ostomy care |
| 411 | Treatment / Special Needs | Remind to take medication |
| 412 | Treatment / Special Needs | Assist with Treatment |
| 500 | Patient Support Activities | Change bed linen |
| 501 | Patient Support Activities | Patient Laundry |
| 502 | Patient Support Activities | Light Housekeeping |
| 505 | Patient Support Activities | Clean Patient Care Equipment |
| 506 | Patient Support Activities | Do Patient Care Equipment |
| 508 | Patient Support Activities | Accompany Patient to medical appointment |
| 509 | Patient Support Activities | Diversional Activities – Speak / Read |
| 511 | Patient Support Activities | Monitor Patient Safety |
